Industrial Hard Grains | ||||
---|---|---|---|---|
Trade name : | Electro Fused Brown Aluminium Oxide (non-virgin) | Emery | Hard Aggregates | Hard Heated Bauxite |
Code Name : | (BAB) | (PBX) | (SMS) | (BG) |
Aluminium Oxide ( Al2O3 ) | 60 % | 55 % | 20 % | 70 - 80 % |
Ferric Oxide ( Fe2O3 ) | Significant | 30% | Significant | 4 - 8 % |
Silica ( SiO2 ) | 10% | 10% | Significant | 6 % |
TiO2 | 5 % | 3 % | 4 % | |
CaO | 2 % | 5-10 % | 3 % | |
Loss on ignition | NIL | NIL | NIL | NIL |
Specific gravity | 3.9 | 3.9 | 3.2 | >3.1 |
Hardness on Moh’s scale | 8 to 9 | 8 to 9 | 7 to 9 | 8 to 9 |
Colour | Brown gray | Black gray | Black gray | Black gray brown |
Bulk Density ( fines ) | 2.2 | 2.0 | 1.7 | 1.5 (grits) to 2.0(mix) |
Free Silica | NIL | NIL | NIL | NIL |
HSN No. (indicative) | 28182090, 28181000 | 26060090, 25132010 | 25172000 | 26060090 |
Shape | Angular & multi-edged. | Angular & multi-edged | Angular & multi-edged. | Angular & multi-edged. |
Please note test reports of same sample from same laboratory can vary widely, even up to +/- 20 % General Size Range : 30 mm lumps to fine powders. Extra de-magnetising facility is available. |
IN BONDED ABRASIVES: (mainly for PBX)
IN COATED ABRASIVES: (mainly for PBX)
IN PRESSURE BLASTING: (mainly for PBX)
IN METAL FINISHING: (mainly for BAB)
IN BUILDING / CONSTRUCTION CHEMICALS BUSINESS (mainly for PBX / SMS):
AS A RAW MATERIAL:
IN REFRACTORIES (mainly for Hard Heated Bauxite (BG))
BAB indicates non-virgin Electro-fused Brown Aluminum Oxide.
PBX indicates Emery, i.e. Bauxite processed in coke burning kilns.
SMS indicates cost effective sieved hard aggregates.
BG indicates High temperature heated hard good quality Bauxite.